<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growth At Work &#187; Leadership</title>
	<atom:link href="http://indramarketing.com/growthatwork/category/leadership/feed/" rel="self" type="application/rss+xml" />
	<link>http://indramarketing.com/growthatwork</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 14 Jan 2010 20:08:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Goal Alignment Matrix</title>
		<link>http://indramarketing.com/growthatwork/2009/09/the-goal-alignment-matrix/</link>
		<comments>http://indramarketing.com/growthatwork/2009/09/the-goal-alignment-matrix/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[company goals]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[roadmap]]></category>

		<guid isPermaLink="false">http://www.growthatwork.com/blog/?p=231</guid>
		<description><![CDATA[Recently, I created a tool called the Goal Alignment Matrix (GAM). It is a listing of company goals aligned with departmental goals aligned with a roadmap to achieve each department goal. In using the GAM with a current client, I realized that most of the managers that used the tool put down lofty goals. When [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a href="http://indramarketing.com/growthatwork/wp-content/uploads/2009/09/strategic+alignment.jpg"><img class="alignleft size-medium wp-image-232" title="CB102032" src="http://indramarketing.com/growthatwork/wp-content/uploads/2009/09/strategic+alignment-300x199.jpg" alt="" width="300" height="199" /></a>Recently, I created a tool called the Goal Alignment Matrix (GAM). It is a listing of company goals aligned with departmental goals aligned with a roadmap to achieve each department goal. In using the GAM with a current client, I realized that most of the managers that used the tool put down lofty goals. When they sat down to make a roadmap of how they were going to reach the goals, the goals seemed detached from the reality of what they were working on day to day. This realization prompted them to reevaluate their goals and in some instances, the activities they were engaged in on a daily basis.</div>
]]></content:encoded>
			<wfw:commentRss>http://indramarketing.com/growthatwork/2009/09/the-goal-alignment-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders without clarity</title>
		<link>http://indramarketing.com/growthatwork/2009/08/leaders-without-clarity/</link>
		<comments>http://indramarketing.com/growthatwork/2009/08/leaders-without-clarity/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[clarity corporate communication]]></category>
		<category><![CDATA[clear leadership]]></category>
		<category><![CDATA[fundamentals of leadership]]></category>

		<guid isPermaLink="false">http://www.growthatwork.com/blog/?p=45</guid>
		<description><![CDATA[What is the right level of clarity when communicating a message? I want to be understood but I don&#8217;t want to oversimplify things. What is the right level of detail to communicate at? The answers to these questions make or break a message.
I have come across geniuses in a variety of fields. Many of them [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indramarketing.com/growthatwork/wp-content/uploads/2009/08/leadership3.jpg"><img class="alignleft size-medium wp-image-551" title="leadership" src="http://indramarketing.com/growthatwork/wp-content/uploads/2009/08/leadership3-300x237.jpg" alt="" width="300" height="237" /></a>What is the right level of clarity when communicating a message? I want to be understood but I don&#8217;t want to oversimplify things. What is the right level of detail to communicate at? The answers to these questions make or break a message.</p>
<p>I have come across geniuses in a variety of fields. Many of them have been very poor communicators. Specifically, they jump from topic to topic without closing the loop on any one thought.  Many leaders suffer from the same issue. They don&#8217;t have the time, patience or know how to dot the i&#8217;s and cross the t&#8217;s on a thought before moving on to the next one.  Then they wonder why the people that work for them cannot follow instructions or are constantly asking for their help.</p>
]]></content:encoded>
			<wfw:commentRss>http://indramarketing.com/growthatwork/2009/08/leaders-without-clarity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leaders frustrated by leaders</title>
		<link>http://indramarketing.com/growthatwork/2009/08/leaders-frustrated-by-leaders/</link>
		<comments>http://indramarketing.com/growthatwork/2009/08/leaders-frustrated-by-leaders/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.growthatwork.com/blog/?p=31</guid>
		<description><![CDATA[Oftentimes, a Leader (capital L) is frustrated with her leaders. Usually it is because she is more organized, proactive and motivated than the people she leads. She walks into meetings with the answers. Her leaders never leave a meeting with her without an answer. She directs people with specific and explicit instructions.  She points out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-37" title="penguins" src="http://indramarketing.com/growthatwork/wp-content/uploads/2009/08/penguins.jpg" alt="penguins" width="127" height="91" />Oftentimes, a Leader (capital L) is frustrated with her leaders. Usually it is because she is more organized, proactive and motivated than the people she leads. She walks into meetings with the answers. Her leaders never leave a meeting with her without an answer. She directs people with specific and explicit instructions.  She points out her leaders&#8217; mistakes in each meeting. Yet, her leaders don&#8217;t respond. This is the main cause of the Leader&#8217;s frustration. The missing link is the realization that leaders are not the only ones who need to change their mindset. The Leader is just as much a contributor to the lack of organization, proactivity and motivation as the leaders are.</p>
]]></content:encoded>
			<wfw:commentRss>http://indramarketing.com/growthatwork/2009/08/leaders-frustrated-by-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaders who are too good at many functions in the company can stagnate the people that they lead</title>
		<link>http://indramarketing.com/growthatwork/2009/07/leaders-who-are-too-good-at-what-they-do-stagnate-their-organization/</link>
		<comments>http://indramarketing.com/growthatwork/2009/07/leaders-who-are-too-good-at-what-they-do-stagnate-their-organization/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 13:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.growthatwork.com/blog/?p=3</guid>
		<description><![CDATA[Leaders of small to medium sized companies are often better at performing almost all of the functions in their company than their employees. Many times, this is due to the fact that the leader has more &#8220;skin in the game&#8221; than anyone who works for him or her.  Furthermore, they often expect the people that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indramarketing.com/growthatwork/wp-content/uploads/2009/07/leadership.jpg"><img class="alignleft size-medium wp-image-503" title="leadership" src="http://indramarketing.com/growthatwork/wp-content/uploads/2009/07/leadership-300x237.jpg" alt="" width="300" height="237" /></a>Leaders of small to medium sized companies are often better at performing almost all of the functions in their company than their employees. Many times, this is due to the fact that the leader has more &#8220;skin in the game&#8221; than anyone who works for him or her.  Furthermore, they often expect the people that they hire to carry out the functions to be just like them in terms of process and thinking.  This leads to increased dissatisfaction and frustration of the leaders with their employees.</p>
<p>Often, this dynamic leads to employees being in a constant state of awe of the leader and  adopting a belief that they will never be as proficient as the leader in carrying out their functions in the company. Of course, this scenario leads to a situation where there is a stagnation in the leaders ability to lead and the employees&#8217; ability to do their job better than the leader can.</p>
<p>In order to address the stagnant situation, much reflection and realization is required on both sides, the leader and the employees. However, the initiation to break the stalemate must come from the leader.</p>
]]></content:encoded>
			<wfw:commentRss>http://indramarketing.com/growthatwork/2009/07/leaders-who-are-too-good-at-what-they-do-stagnate-their-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
